RISK {IRE} |
Age | 3 |
|
Sexe | HONGRE |
Origine | Saxon Warrior (jpn) - African Fable (gb) |
Propriétaire | THE AFRICAN WARRIOR SYNDICATE |
Musique | 4p 3p (24) 4p 10p 7p 8p 8p 12p |
15 FEVRIER 2025-GB-SOUTHWELL
-10843-Plat Handicap - 3 ans - 1622m - Course F - Piste AllWeather
8 PARTANTS - 1/3 - 1 1/2 - 3/4 - 1 1/2 - 2 1/4 - 1/2 - 1 3/4
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids | handicap |
1 | CREST OF LIGHT {GB} | | D.MUSCUTT (4) | 6.2 |
2 | ANTIQUITY {GB} | | SAF.OSBORNE (5) | 6 |
3 | CALLOUT {IRE} | | R.RYAN (8) | 6.1 |
4 | RISK {IRE} | | PIE.LO.JAMIN (2) | 6 |
5 | CUDA BEEN A ROWLEX {IRE} | | J DOUGHTY (3) | 5.15 |
6 | EVA DICKSON {GB} | | LOUGHNANE Bil. (7) | 6 |
03 FEVRIER 2025-GB-WOLVERHAMPTON
-7143-Plat Handicap - 3 ans - 1442m - Course F - Piste AllWeather
9 PARTANTS - 1/3 - 3/4 - 1 - 1/3 - 1/2 - 9 1/2 - 12
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids | handicap |
1 | BLUE ANTHEM {GB} | 7.9/1 7.5/1 | LOUGHNANE Bil. (8) | 6.1 |
2 | INVINCIBLE MELODY {IRE} | 3.8/1 3.9/1 | R.RYAN (2) | 6.1 |
3 | RISK {IRE} | 11.0/1 12.8/1 | PIE.LO.JAMIN (7) | 5.9 |
4 | KALEIDOSCOPE EYES {IRE} | 5.7/1 5.2/1 | A.RAWLINSON (6) | 5.85 |
5 | ROGUE ENDEAVOUR {IRE} | 30.0/1 53.1/1 | FALLON C. (9) | 5.85 |
6 | MAKES ME WONDER {GB} | 19.0/1 22.7/1 | H.TURNER (1) | 5.75 |
19 DECEMBRE 2024-GB-SOUTHWELL
-6867-Plat Handicap - 2 ans - 1222m - Course F - Piste AllWeather
11 PARTANTS - 1/3 - 1 - 1/3 - 1/5 - 3 1/2 - 3/4 - 3/4
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids | handicap |
1 | EARLY RELEASE {GB} | | J WILLIAMS (3) | 5.9 |
2 | BALLSGROVE BOY {GB} | | LEE C. (5) | 5.85 |
3 | GREY OPERATIONS {IRE} | | Ms Laura Coughlan (4) | 5.7 |
4 | RISK {IRE} | | PIE.LO.JAMIN (12) | 6.1 |
5 | ALMASI {IRE} | | J MASON (7) | 6.1 |
6 | CAMDEN FLYER {IRE} | | T WHELAN (6) | 6.1 |
03 DECEMBRE 2024-GB-LINGFIELD
-6867-Plat Handicap - 2 ans - 1012m - Course F - Piste Polytrack
10 PARTANTS - 1 3/4 - ENC - 1/3 - 1/2 - 2 - 1 1/4 - 1/5
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids | handicap |
1 | SOLAR EDGE {GB} | | D.PROBERT (7) | 6.1 |
2 | NATSUMI {GB} | | R.RYAN (8) | 6.1 |
3 | HINT OF HUMOUR {GB} | | J DOUGHTY (1) | 5.8 |
4 | ROYSDELIGHT {IRE} | | C.BISHOP (5) | 6 |
5 | STARTLING {GB} | | BOWEN Sea. (6) | 5.85 |
6 | MISTER COCO FIZZ {GB} | | A GIBSON (4) | 4.95 |
10 | RISK {IRE} | | PIE.LO.JAMIN (3) | 6 |
21 OCTOBRE 2024-GB-SOUTHWELL
-6786-Plat Handicap - 2 ans - 1622m - Course F - Piste AllWeather
12 PARTANTS - 1 1/2 - 4 - 1/2 - 1/3 - 2 1/4 - 1 1/4 - 1/2 -
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids | handicap |
1 | HIPPOCRATIC OATH {GB} | | LEVEY S. (12) | 6.1 |
2 | PATROL {IRE} | | CLUTTERBUCK R. (3) | 6.05 |
3 | TELECOMMUNICATION {IRE} | | SHOEMARK K. (1) | 6.05 |
4 | PINE CLIFFS {GB} | | HAVLIN Rob. (10) | 6 |
5 | SKYELIGHT {GB} | | OSBORNE MME Saf. (9) | 6 |
6 | KILPATRICK PRINCE {IRE} | | SCOTT R. (7) | 6.1 |
7 | RISK {IRE} | | DE SOUSA S. (8) | 6.1 |
26 AOUT 2024-GB-EPSOM
-35714-Plat - 2 ans - 1412m - Course B - Piste Turf
10 PARTANTS - 2 - 2 1/2 - 1 - 2 - 1 1/2 - 4 1/2 - 1 1/2 -
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids |
1 | SQUARE D'ALBONI | | CROUCH H. (1) | 6 |
2 | JIFF'S ARMY {IRE} | | RYAN R. (2) | 5.95 |
3 | GAP YEAR {IRE} | | MURPHY O. (5) | 5.95 |
4 | TACTICAL PLAN {GB} | | KINGSCOTE Ric. (10) | 6 |
5 | MANY MEN {GB} | | COSGRAVE P. (7) | 5.95 |
6 | ZOULU WARRIOR {IRE} | | MITCHELL J. (6) | 6 |
8 | RISK {IRE} | | JAMIN PIE.LO. (3) | 6 |
16 AOUT 2024-GB-NEWBURY
-14286-Plat - 2 ans - 1610m - Course D - Piste Turf
10 PARTANTS - 3/4 - 1/3 - 1 1/4 - 1 1/2 - 3 1/2 - 2 3/4 - 1/2 -
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids |
1 | HOPEWELL ROCK {IRE} | 300.0/1 | LOUGHNANE Bil. (8) | 6 |
2 | PANTILE WARRIOR {GB} | 300.0/1 | SHOEMARK K. (3) | 6 |
3 | SING US A SONG {IRE} | 300.0/1 | CROUCH H. (7) | 6 |
4 | KING'S CHARTER {IRE} | 300.0/1 | RYAN R. (10) | 6 |
5 | ISAMBARD BRUNEL {USA} | 300.0/1 | MOORE Rya. L. (5) | 6 |
6 | SWORD OF WESSEX {IRE} | 300.0/1 | SHEPHERD C. (11) | 6 |
8 | RISK {IRE} | 300.0/1 | JAMIN PIE.LO. (9) | 6 |
26 JUILLET 2024-GB-YORK
-23529-Plat - 2 ans - 1409m - Course C - Piste Turf
18 PARTANTS - 1/5 - 5 - 5 - 1/2 - 1/5 - 1 - 1/2 -
ENTRAINEUR : DASCOMBE T.
No | Nom | Cote | Jockey |
Poids |
1 | ELSIE'S RUAN {IRE} | | MASON MME Joa. (9) | 5.8 |
2 | PRAETORIAN {IRE} | | DOYLE MME Hol. (6) | 6 |
3 | MASTER OF ZEST {USA} | | TUDHOPE Dan. (10) | 5.95 |
4 | FAR AHEAD {IRE} | | GARRITTY J. (17) | 6 |
5 | KING CASPER {IRE} | | HAVLIN Rob. (18) | 6 |
6 | IMPARTIALITY {GB} | | SCOTT R. (1) | 6 |
12 | RISK {IRE} | | JAMIN PIE.LO. (14) | 6 |