KING OF SPEED {IRE} |
Age | 6 |
|
Sexe | HONGRE |
Origine | Acclamation - Music And Dance |
Propriétaire | C LOUGHNANE |
Musique | 1p 2p 6p (24) 6p 3p 1p 8p 3p 4p |
11 MARS 2025-GB-SOUTHWELL
-12048-Plat Handicap - 4 ans et plus - 1622m - Course E - Piste AllWeather
12 PARTANTS - CTE TETE- 1/2 L- 1 L- 1/2 L- 1/2 L- 3/4 L
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | AL SUIL EILE | 9.8/1 | JORDAN MME M. (12) | 6.6 |
2 | RISING FORCE {IRE} | 12.3/1 | Mr Henry Callan (11) | 6.2 |
3 | CALANTHE {GB} | 7.1/1 | HAMPSON MLLE B. (10) | 7.1 |
4 | VISIBILITY {IRE} | 4.7/1 | TETT MR Fre. (3) | 6.85 |
5 | PARISH COUNCILLOR {IRE} | 7.6/1 | KEIGHLEY MME Ali. (7) | 6.75 |
6 | KING OF SPEED {IRE} | 4.8/1 | Miss Tilly Evans (2) | 6.7 |
10 FEVRIER 2025-GB-WOLVERHAMPTON
-10843-Plat Handicap - 4 ans et plus - 1740m - Course F - Piste AllWeather
9 PARTANTS - TETE- 3/4- TETE- ENC- 1 1/2- 1/4- 1 3/4-
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | KING OF SPEED {IRE} | | LOUGHNANE Bil. (3) | 6.1 |
2 | CONQUEST OF POWER {GB} | | BRADLEY P. (9) | 5.7 |
3 | MARINER {IRE} | | WOOD G. (4) | 6.15 |
4 | MARIOENTO {GB} | | DALY Fre. (1) | 5.7 |
5 | MY BROTHER MIKE {IRE} | | RYAN R. (7) | 5.95 |
6 | TILL IT SHINES {IRE} | | CAMERON Tyr. (2) | 5.4 |
05 FEVRIER 2025-GB-KEMPTON
-7229-Plat Handicap - 4 ans et plus - 1610m - Course F - Piste Polytrack
9 PARTANTS - 3/4 - 2 - 1/2 - 1 - 1/2 - 2 - NEZ
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | ANGELICA K {GB} | 20.0/1 28.8/1 | J DACE (5) | 5.75 |
2 | KING OF SPEED {IRE} | 10.0/1 10.7/1 | FENTIMAN War. (8) | 6.05 |
3 | THE SPOTLIGHT KID {GB} | 3.1/1 2.8/1 | L WRIGHT (4) | 6.2 |
4 | CLAXTON BAY {GB} | 5.6/1 6.2/1 | J WILLIAMS (7) | 6.3 |
5 | HELP ME RHONDA {IRE} | 6.1/1 6.3/1 | R MULLIGAN (9) | 5.9 |
6 | ROUNDABOUT SILVER {GB} | 38.0/1 41.8/1 | T JAKES (2) | 5.55 |
27 JANVIER 2025-GB-WOLVERHAMPTON
-7143-Plat Handicap - 4 ans et plus - 1740m - Course F - Piste AllWeather
11 PARTANTS - 1/2 - 1/2 - 1/3 - 1 3/4 - 1/5 - 1/3 - 3 1/2
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | I CAN'T BELIEVE {GB} | | R.RYAN (4) | 5.85 |
2 | FALCON NINE {GB} | | D.MUSCUTT (6) | 6.05 |
3 | KITARO KICH {IRE} | | CALLAN N. (11) | 6.2 |
4 | MARIOENTO {GB} | | F DALY (3) | 5.7 |
5 | LIGHT UP OUR STARS {IRE} | | HAYNES J. (10) | 6 |
6 | KING OF SPEED {IRE} | | LOUGHNANE Bil. (9) | 5.8 |
28 DECEMBRE 2024-GB-SOUTHWELL
-6867-Plat Handicap - 3 ans et plus - 1622m - Course F - Piste AllWeather
12 PARTANTS - - 3,05 - 1/2 - NEZ - 1 1/4 - 2 - 2 1/4
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | UNION ISLAND {IRE} | | BOWEN Sea. (4) | 5.75 |
2 | PROFITMAN {GB} | | H.CROUCH (8) | 6 |
3 | SOAMES FORSYTE {GB} | | HOGAN Dyl. E. (12) | 6.05 |
4 | CITY CYCLONE {GB} | | W.CARSON (10) | 6.05 |
5 | HARRY THE HAGGLER {IRE} | | KINGSCOTE Ric. (7) | 5.95 |
6 | KING OF SPEED {IRE} | | M PAETEL (9) | 5.75 |
23 NOVEMBRE 2024-GB-WOLVERHAMPTON
-6867-Plat Handicap - 3 ans et plus - 1740m - Course F - Piste AllWeather
11 PARTANTS - 2 3/4 - NEZ - 1 1/4 - 3 1/2 - 1/3 - 1 3/4 - 5 1/2
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | OUTRACE {IRE} | | A VOIKHANSKY (8) | 5.85 |
2 | POETIC FORCE {IRE} | | M GUNN (9) | 6 |
3 | KING OF SPEED {IRE} | | M PAETEL (5) | 5.75 |
4 | VECCHIO {IRE} | | E CROOT (11) | 5.7 |
5 | TOOPHAN {IRE} | | D.PROBERT (6) | 6.15 |
6 | SNOOZE LANE {IRE} | | R.COAKLEY (10) | 6.1 |
16 NOVEMBRE 2024-GB-WOLVERHAMPTON
-10843-Plat Handicap - 3 ans et plus - 1740m - Course F - Piste AllWeather
12 PARTANTS - 1 - 1 - 1/2 - 3/4 - 1/5 - 1 - 1/5
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | KING OF SPEED {IRE} | | T EVANS (4) | 6.8 |
2 | SAVED LIZZIE {GB} | | J CALLAN (9) | 6.8 |
3 | MR TRICK {IRE} | | K MARTIN (8) | 6.4 |
4 | KING OF THE DANCE {IRE} | | J LLEWELLYN (6) | 6.6 |
5 | DIFFIDENT SPIRIT {GB} | | L KENT (3) | 6.9 |
6 | CHARLATAN {IRE} | | H CALLAN (2) | 6.6 |
08 OCTOBRE 2024-GB-LEICESTER
-7229-Plat Handicap - 3 ans et plus - 1409m - Course F - Piste Turf
14 PARTANTS - 3 1/4 - 1/2 - 3 1/4 - 1 1/2 - 7 1/2 - 1 3/4 - 1/3 -
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | TEMPER TRAP {GB} | 5.2/1 | ALLAN D. (9) | 5.6 |
2 | EY UP ITS JAZZ {GB} | 8.3/1 | NOLAN DAV. (10) | 6 |
3 | PEARL SANDS {IRE} | 12.1/1 | ROBINSON B. (5) | 5.65 |
4 | ROYAL JUSTICE {IRE} | 28.6/1 | HART J. (4) | 5.8 |
5 | TAKES TIME {GB} | 8.4/1 | KIELY-MARSHALL Tom (6) | 5.3 |
6 | RATAFIA {GB} | 7.0/1 | MASON MME Joa. (15) | 6.15 |
8 | KING OF SPEED {IRE} | 8.0/1 | DAWSON R. (3) | 5.95 |
23 SEPTEMBRE 2024-GB-WOLVERHAMPTON
-9524-Plat Handicap - 3 ans et plus - 1740m - Course F - Piste AllWeather
10 PARTANTS - 1 - ENC - 1 3/4 - 1/2 - 1/5 - ENC - 1 3/4 -
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | NEWFANGLED {IRE} | | HORNBY Rob. (2) | 6.05 |
2 | HARBOUR VISION {GB} | | HAYNES J. (4) | 6.15 |
3 | KING OF SPEED {IRE} | | LOUGHNANE Bil. (8) | 6.2 |
4 | CUBAN HARRY {GB} | | RYAN R. (9) | 6.1 |
5 | BAY OF AUSTRALIA {IRE} | | MCDONALD P.J. (3) | 6 |
6 | CARIAD {GB} | | SHEPHERD C. (5) | 6.35 |
30 AOUT 2024-GB-SALISBURY
-10417-Plat Handicap - 4 ans et plus - 1610m - Course E - Piste Turf
6 PARTANTS - 4 1/2 - 1 3/4 - NEZ - 9 - 25 -
ENTRAINEUR : D M LOUGHNANE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | AIRSHOW {GB} | | MILLMAN PAT. (3) | 6.8 |
2 | SEA OF CHARM | | DUNLOP W. (6) | 6.2 |
3 | BEAU JARDINE {IRE} | | FOX A. (7) | 6.5 |
4 | KING OF SPEED {IRE} | | FRYER E. (5) | 6.2 |
5 | LORD P {GB} | | MORGAN R. (2) | 6.35 |
6 | CONQUEST OF POWER {GB} | | STEPHENS K. (4) | 6.9 |