URBAN DANDY {IRE} |
Age | 5 |
|
Sexe | HONGRE |
Origine | Dandy Man (ire) - Pretty Pebble (ire) |
Propriétaire | D F L BISHOP |
Musique | 2p 2p 1p 2p 7p 2p 4p 9p 5p (24) 2p 5p 2p |
02 AVRIL 2025-GB-SOUTHWELL
-7381-Plat Handicap - 4 ans et plus - 1422m - Course F - Piste AllWeather
10 PARTANTS - 1/5 - 1/2 - 1/3 - 1/2 - 1/2 - 1/5 - 2 3/4
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | GALILEO GLASS {IRE} | 15.0/1 19.8/1 | M PAETEL (8) | 5.7 |
2 | URBAN DANDY {IRE} | 2.8/1 2.5/1 | DAV.NOLAN (5) | 5.95 |
3 | CREATE {IRE} | 37.0/1 40.4/1 | D.SWIFT (6) | 5.7 |
4 | HERETIC {IRE} | 7.7/1 7.5/1 | EAVES Tom A. (1) | 6.05 |
5 | HEERATHETRACK {GB} | 6.9/1 6.9/1 | HEARD TYL. (10) | 6.05 |
6 | NORTHBOUND {IRE} | 5.2/1 7.0/1 | C.SHEPHERD (4) | 6.1 |
22 MARS 2025-GB-NEWCASTLE
-10714-Plat - 4 ans et plus - 1422m - Course F - Piste AllWeather
12 PARTANTS - 3/4 - 1 1/2 - 3/4 - 1 1/4 - 1/2 - 1 1/2 - 3/4
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids |
1 | COPPER MOUNTAIN {GB} | | J MASON (11) | 6.1 |
2 | URBAN DANDY {IRE} | | DAV.NOLAN (7) | 6.15 |
3 | MARCELLO SI {GB} | | P.MULRENNAN (12) | 6.1 |
4 | TANTOMILE {GB} | | OIS.ORR (1) | 6.1 |
5 | SECRET DAAY {GB} | | KIRRANE S. (10) | 6.1 |
6 | MARTIN'S BRIG {IRE} | | Christopher Elliott (8) | 5.8 |
10 MARS 2025-GB-NEWCASTLE
-10843-Plat - 4 ans et plus - 1615m - Course F - Piste AllWeather
9 PARTANTS - 1 1/4 - 3/4 - 1 1/4 - 1 1/4 - 2 3/4 - 1
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids |
1 | URBAN DANDY {IRE} | 1.8/1 1.5/1 | DAV.NOLAN (8) | 6.1 |
2 | ANIF {IRE} | 6.4/1 9.0/1 | EAVES Tom A. (6) | 6.1 |
3 | WHERES THE CRUMPET {GB} | 5.9/1 5.9/1 | Ms Jessica Brookes (4) | 6 |
4 | YAKHABAR {GB} | 12.0/1 11.6/1 | B.GARRITTY (7) | 6.1 |
5 | RAINBOW MIRAGE {GB} | 30.0/1 61.3/1 | LA.PEARSON (5) | 6.1 |
6 | CAMMY {IRE} | 6.3/1 8.7/1 | MORRIS Luk. (1) | 6.1 |
07 MARS 2025-GB-NEWCASTLE
-10843-Plat - 4 ans et plus - 1615m - Course F - Piste AllWeather
8 PARTANTS - 1/5 - 1/3 - 1 - 1/2 - 2 1/4 - 1 1/2 - 2 3/4
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids |
1 | DANEHILL STAR {IRE} | | J DOUGHTY (4) | 6 |
2 | URBAN DANDY {IRE} | | DAV.NOLAN (2) | 6.1 |
3 | FIFTY SENT {GB} | | A WAUGH (1) | 6 |
4 | POP FAVORITE {GB} | | M MORTENSEN (7) | 5.9 |
5 | MARTIN'S BRIG {IRE} | | Christopher Elliott (5) | 6 |
6 | TOP GUN TINA {GB} | | J PEATE (8) | 6.1 |
20 FEVRIER 2025-GB-NEWCASTLE
-7229-Plat Handicap - 4 ans et plus - 1615m - Course F - Piste AllWeather
11 PARTANTS - 1/3 - 1/3 - 3 - 1/5 - 2 - 1/3 - 1/3
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | JUST TYPICAL {GB} | 4.4/1 5.2/1 | MR R KAVANAGH (11) | 5.75 |
2 | POP FAVORITE {GB} | 39.0/1 28.1/1 | T LANGLEY (6) | 5.4 |
3 | CONCERT BOY {IRE} | 2.4/1 2.9/1 | FENTIMAN War. (9) | 5.75 |
4 | MARTIN'S BRIG {IRE} | 26.0/1 7.3/1 | F. MCMANOMAN (5) | 5.7 |
5 | BALQAA {GB} | 9.4/1 11.8/1 | EGAN Joh. (4) | 6 |
6 | ODD SOCKS HAVANA {GB} | 10.0/1 14.6/1 | J PEATE (2) | 6.05 |
7 | URBAN DANDY {IRE} | 6.3/1 6.6/1 | D.COSTELLO (10) | 5.8 |
14 FEVRIER 2025-GB-NEWCASTLE
-7229-Plat - 4 ans et plus - 1615m - Course F - Piste AllWeather
10 PARTANTS - 1/5 - 3/4 - 1 3/4 - 3/4 - NEZ - 1/2 - 1
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids |
1 | JEMS BOND {GB} | | DAV.NOLAN (9) | 6.1 |
2 | URBAN DANDY {IRE} | | P.MULRENNAN (5) | 6.1 |
3 | BIG NARSTIE | | LOUGHNANE Bil. (8) | 6.1 |
4 | FIFTY SENT {GB} | | GRAY S. (1) | 6.1 |
5 | MARTIN'S BRIG {IRE} | | Christopher Elliott (3) | 5.8 |
6 | YAKHABAR {GB} | | J.GARRITTY (4) | 6.1 |
07 FEVRIER 2025-GB-SOUTHWELL
-10843-Plat Handicap - 4 ans et plus - 1622m - Course F - Piste AllWeather
10 PARTANTS - 2 - ENC - 2 1/2 - 1 1/2 - 2 - 1 3/4 - 1/2
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | MICKEY MONGOOSE {GB} | | C.HARDIE (5) | 5.75 |
2 | MASHAM MOOR {GB} | | Ms Jessica Brookes (6) | 5.6 |
3 | IMOLA {IRE} | | FENTIMAN War. (10) | 5.65 |
4 | URBAN DANDY {IRE} | | DAV.NOLAN (4) | 5.9 |
5 | BALQAA {GB} | | HART J. (1) | 6.1 |
6 | KODEBREAKER {IRE} | | L.EDMUNDS (2) | 5.85 |
21 JANVIER 2025-GB-NEWCASTLE
-10714-Plat Handicap - 4 ans et plus - 1208m - Course F - Piste AllWeather
11 PARTANTS - 2 1/4 - 1 - 3/4 - 1/5 - 1/3 - 1 1/4 - 2 1/2
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | ASADJUMEIRAH {GB} | 10.1/1 | C.HARDIE (5) | 5.7 |
2 | BUNGLE BAY {IRE} | 7.8/1 | J LEAVY (11) | 5.9 |
3 | NOBLE CAPTAIN {GB} | 10.5/1 | LOUGHNANE Bil. (2) | 5.75 |
4 | SECRET DAAY {GB} | 23.4/1 | KIRRANE S. (10) | 5.7 |
5 | RAFT UP {IRE} | 4.9/1 | J MASON (8) | 6.05 |
6 | MR STANLEY {IRE} | 6.4/1 | K FRASER (6) | 5.6 |
9 | URBAN DANDY {IRE} | 4.7/1 | DAV.NOLAN (4) | 6 |
14 JANVIER 2025-GB-SOUTHWELL
-10843-Plat Handicap - 4 ans et plus - 1422m - Course F - Piste AllWeather
12 PARTANTS - 1 3/4 - ENC - 1 1/4 - 1/2 - 1/3 - 1/5 - ENC
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | SOAMES FORSYTE {GB} | | HOGAN Dyl. E. (7) | 6.1 |
2 | AL SHABAB | | KINGSCOTE Ric. (1) | 5.8 |
3 | KING OF YORK {IRE} | | D.SWIFT (9) | 5.85 |
4 | REPUTATION {IRE} | | JA.SULLIVAN (4) | 6.05 |
5 | URBAN DANDY {IRE} | | D.COSTELLO (3) | 5.75 |
6 | RING OF GOLD {GB} | | J MASON (6) | 5.85 |
20 DECEMBRE 2024-GB-SOUTHWELL
-6867-Plat Handicap - 3 ans et plus - 1622m - Course F - Piste AllWeather
12 PARTANTS - 3/4 - ENC - DH - 1/5 - 1/2 - 1/5 - 1/3 - 3/4
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | ALYARA {GB} | | HOGAN Dyl. E. (5) | 5.9 |
2 | URBAN DANDY {IRE} | | DAV.NOLAN (1) | 6.1 |
3 | MASHAM MOOR {GB} | | Ms Jessica Brookes (7) | 5.75 |
3 | TENYATTA {IRE} | | H.CROUCH (4) | 5.85 |
5 | BOBBY DASSLER {IRE} | | KEENAN D. (8) | 5.95 |
6 | MR HEINZ {GB} | | C.HARDIE (11) | 5.95 |
07 NOVEMBRE 2024-GB-NEWCASTLE
-6786-Plat Handicap - 3 ans et plus - 1208m - Course F - Piste AllWeather
9 PARTANTS - 1/2 - 2 3/4 - 1/2 - NEZ - 3/4 - 3 - ENC
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | HK FOURTEEN {IRE} | 4.9/1 | J DOUGHTY (2) | 5.9 |
2 | CAPTAIN VALLO {IRE} | 10.8/1 | SCOTT R. (4) | 6.05 |
3 | FIRCOMBE HALL {GB} | 4.1/1 | LOUGHNANE Bil. (3) | 6.1 |
4 | BERNIE THE BEAR {IRE} | 6.0/1 | T JAKES (8) | 5.55 |
5 | URBAN DANDY {IRE} | 5.7/1 | DAV.NOLAN (9) | 6 |
6 | EVOLUIR {IRE} | 8.2/1 | Ms Jessica Brookes (1) | 5.75 |
31 OCTOBRE 2024-GB-SOUTHWELL
-6867-Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather
12 PARTANTS - 2 1/2 - 2 3/4 - 1/2 - 1/3 - 3/4 - 3/4 - 1/2
ENTRAINEUR : T Coyle & K Wood
No | Nom | Cote | Jockey |
Poids | handicap |
1 | NO SAINT {GB} | | EAVES Tom A. (4) | 6.1 |
2 | URBAN DANDY {IRE} | | DAV.NOLAN (12) | 6.1 |
3 | UPPER HAND {IRE} | | BOWEN Sea. (5) | 5.9 |
4 | GLORY CALL {IRE} | | H.RUSSELL (6) | 6.05 |
5 | COOLAGH MAGIC {GB} | | HORNBY Rob. (1) | 6.1 |
6 | TWISTALINE {GB} | | A.RAWLINSON (2) | 6.05 |
24 OCTOBRE 2024-GB-SOUTHWELL
-6867-Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather
12 PARTANTS - 1/3 - 1/3 - 1 1/4 - 1 1/2 - 1 3/4 - 1/3 - NEZ -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | EMERALD ARMY {IRE} | | WHEATLEY Z. (7) | 5.8 |
2 | RAVENGLASS {IRE} | | LEAVY Joe (3) | 6 |
3 | URBAN DANDY {IRE} | | NOLAN DAV. (6) | 6.1 |
4 | NOBLE CONSORT {GB} | | SEXTON Rya. (2) | 6 |
5 | ELETTARIA {IRE} | | HART J. (8) | 5.95 |
6 | AJRAD {GB} | | EDMUNDS L. (9) | 6 |
04 OCTOBRE 2024-GB-NEWCASTLE
-10843-Plat Handicap - 3 ans et plus - 1422m - Course F - Piste AllWeather
10 PARTANTS - 1/2 - 1 1/2 - 1/3 - 1 - 1 - 2 - 3/4 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | DRAKEHOLES {GB} | | MULRENNAN P. (1) | 6.1 |
2 | FILEY BEACH {IRE} | | EGAN Joh. (4) | 5.75 |
3 | MR STANLEY {IRE} | | FRASER MME Kai. (2) | 5.7 |
4 | PORTORO {GB} | | KEENAN D. (9) | 6.05 |
5 | BAROSSA {IRE} | | MCMANOMAN F. (7) | 6 |
6 | ASADJUMEIRAH {GB} | | HARDIE C. (3) | 5.95 |
8 | URBAN DANDY {IRE} | | COSTELLO D. (6) | 6.15 |
19 SEPTEMBRE 2024-GB-PONTEFRACT
-9524-Plat Handicap - 3 ans et plus - 1208m - Course E - Piste Turf
9 PARTANTS - 1/2 - 3 - 1 1/2 - 2 1/4 - 1/3 - 5 1/2 - 4 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | FISCAL POLICY {IRE} | | KEELEY Aid. (7) | 6.25 |
2 | EMPEROR CARADOC | | WINN Mar. (5) | 6.3 |
3 | FLASH THE DASH {IRE} | | KIELY-MARSHALL Tom (8) | 5.55 |
4 | GOLDEN DUKE {IRE} | | JARY Ale. (9) | 6.05 |
5 | LA LA LUCRATIVE {IRE} | | ELLIOTT R. (1) | 5.6 |
6 | URBAN DANDY {IRE} | | BRESLIN A. (4) | 5.55 |
24 AOUT 2024-GB-REDCAR
-8333-Plat Handicap - 3 ans et plus - 1205m - Course F - Piste Turf
11 PARTANTS - 1/3 - 1 3/4 - 3/4 - ENC - 1 - 1 3/4 - 1/2 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | MRS TRUMP {IRE} | | WINN Mar. (2) | 6 |
2 | TEES DOUGE | | FENTIMAN D. (12) | 5.65 |
3 | HARD SOLUTION {GB} | | MASON MME Joa. (9) | 5.7 |
4 | GRID IRON MAIDEN {GB} | | RUSSELL H. (11) | 5.55 |
5 | ATHOLLBLAIR BOY {IRE} | | JARY Ale. (10) | 6 |
6 | KYBER CRYSTAL {IRE} | | RAWLINSON A. (7) | 5.7 |
9 | URBAN DANDY {IRE} | | NOLAN DAV. (1) | 6.05 |
03 JUILLET 2024-GB-MUSSELBURGH
-15294-Plat Handicap - 4 ans et plus - 1423m - Course F - Piste Turf
10 PARTANTS - 1 1/4 - 2 - 3/4 - 1 - 1 1/4 - 1/3 - 1 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | CODE PURPLE {GB} | | LEE C. (5) | 5.85 |
2 | PEMBROKESHIRE {GB} | | MULLEN A. (1) | 6 |
3 | PURPLE MARTINI {GB} | | WINN Mar. (8) | 5.9 |
4 | GOING UNDERGROUND {GB} | | MUIR MLLE P. (9) | 5.65 |
5 | DARBUCKS {IRE} | | PEARSON MLLE L. (11) | 6.1 |
6 | URBAN DANDY {IRE} | | COSTELLO D. (2) | 5.9 |
21 MARS 2024-GB-SOUTHWELL
-10000-Plat Handicap -4 ans et Plus -1422m -Course F -Piste AllWeather
10 PARTANTS - 1/2 - NEZ - 1/2 - 1 1/4 - 1/5 - ENC - ENC -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | WARRIOR SQUARE {GB} | | EGAN Dav. (4) | 5.75 |
2 | URBAN DANDY {IRE} | | NOLAN DAV. (8) | 5.95 |
3 | ROCKIN ROSA {GB} | | SULLIVAN J. P. (1) | 5.9 |
4 | MIDNIGHTATTHEOASIS {GB} | | RYAN R. (2) | 6.1 |
5 | MENG TIAN {GB} | | HAVLIN Rob. (10) | 6 |
6 | HANDEL {USA} | | HAYNES J. (3) | 6.05 |
10 MARS 2024-GB-SOUTHWELL
-17441-Plat Handicap -4 ans et Plus -1422m -Course F -Piste AllWeather
9 PARTANTS - NEZ - 1/3 - 1 1/4 - 1/2 - 4 3/4 - 1 3/4 - 1/2 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | ABSOLUTE DREAM {IRE} | | ORR Ois. (3) | 6 |
2 | URBAN DANDY {IRE} | | NOLAN DAV. (10) | 6.05 |
3 | CUBANISTA {GB} | | FENTIMAN D. (9) | 5.85 |
4 | FANTASY NAVIGATOR {GB} | | HART J. (5) | 5.95 |
5 | PORFIN {IRE} | | MCENTEE MME G. (8) | 6 |
6 | BALMY BREESE {GB} | | LOUGHNANE Bil. (1) | 5.7 |
08 FEVRIER 2024-GB-NEWCASTLE
-13411-Plat -3 a 5 ans -1615m -Course D -Piste AllWeather
8 PARTANTS - 1 1/4 - 2 - 1 1/4 - 1/2 - 1/2 - 2 1/2 - 1 1/4 -
ENTRAINEUR : T C & K WOOD
No | Nom | Cote | Jockey |
Poids |
1 | SUGAR HILL BABE {IRE} | | JARY Ale. (2) | 5.8 |
2 | BENEFICIARY {GB} | | GARRITTY B. (3) | 5.8 |
3 | BIRKENHEAD {GB} | | SEXTON Rya. (9) | 5.95 |
4 | URBAN DANDY {IRE} | | MULLEN A. (8) | 5.85 |
5 | LATIN FIVE {IRE} | | NOLAN DAV. (6) | 5.95 |
6 | SIXCOR {GB} | | PEATE Jon. (5) | 6 |
04 FEVRIER 2024-GB-NEWCASTLE
-17647-Plat Handicap -4 ans et Plus -1007m -Course F -Piste AllWeather
11 PARTANTS - 3/4 - 3 - ENC - 1/3 - 3/4 - 3/4 - 3/4 -
ENTRAINEUR : TONY COYLE & KAINE WOOD
No | Nom | Cote | Jockey |
Poids | handicap |
1 | HENERY HAWK {GB} | | JAKES Tom. (2) | 6.05 |
2 | MEHMO {IRE} | | HART J. (6) | 6 |
3 | THE PRINCES POET {GB} | | GARRITTY B. (7) | 6 |
4 | ENDERMAN {GB} | | NOLAN DAV. (12) | 6.05 |
5 | SIR BENEDICT {IRE} | | GRAY S. (5) | 5.9 |
6 | URBAN DANDY {IRE} | | WILKIE Bra. (9) | 5.85 |
27 JANVIER 2024-GB-NEWCASTLE
-13953-Plat Handicap -4 ans et Plus -1007m -Course E -Piste AllWeather
8 PARTANTS - 1/3 - 1 1/4 - 3/4 - 2 1/4 - 1/2 - 1/2 - 1/2 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | HURT YOU NEVER {IRE} | | NICHOLLS MLLE Meg. (4) | 5.45 |
2 | DARK KESTREL {IRE} | | HARDIE C. (1) | 6.05 |
3 | GUSTAV GRAVES {GB} | | MASON MME Joa. (2) | 5.65 |
4 | URBAN DANDY {IRE} | | MULLEN A. (5) | 5.45 |
5 | ZUFFOLO {IRE} | | LEE C. (3) | 6.05 |
6 | BLAZING HOT {GB} | | EAVES Tom A. (7) | 5.85 |
25 JANVIER 2024-GB-NEWCASTLE
-6627-Plat Handicap -4 ans et Plus -1007m -Course F -Piste AllWeather
7 PARTANTS - 1/3 - 1 1/2 - 3/4 - 1/3 - ENC - 1 1/2 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | HERAKLES {IRE} | | NOLAN DAV. (4) | 6.1 |
2 | RORY {GB} | | MULRENNAN P. (5) | 6.1 |
3 | STREET LIFE {GB} | | ENRIGHT Jac. (6) | 5.2 |
4 | HIGH OPINION {GB} | | LEE C. (3) | 6 |
5 | THE GAY BLADE {GB} | | MULLEN A. (2) | 6.1 |
6 | URBAN DANDY {IRE} | | EAVES Tom A. (7) | 5.8 |
16 JANVIER 2024-GB-NEWCASTLE
-6551-Plat Handicap -4 ans et Plus -1007m -Course F -Piste AllWeather
9 PARTANTS - 1/2 - 1 - 1/2 - 1 1/4 - 1/2 - 1 1/2 - 1/3 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | KING OF THE JUNGLE {IRE} | 4.8/1 | MASON MME Joa. (8) | 5.85 |
2 | URBAN DANDY {IRE} | 3.6/1 | EAVES Tom A. (4) | 6 |
3 | PHOENIX STAR {IRE} | 13.3/1 | JONES E. (7) | 5.65 |
4 | ANOTHER ANGEL {IRE} | 24.1/1 | HARDIE C. (2) | 5.9 |
5 | HENERY HAWK {GB} | 7.3/1 | SHEPHERD C. (1) | 5.9 |
6 | DARK CRUSADE {IRE} | 11.9/1 | NOLAN DAV. (5) | 6.1 |
06 JANVIER 2024-GB-SOUTHWELL
-6551-Plat Handicap -4 ans et Plus -1222m -Course F -Piste AllWeather
11 PARTANTS - 1 - 1/5 - 1 - 1/5 - 2 - 1/2 - 1/2 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | EL HIBRI {IRE} | | O'NEILL K. (11) | 5.95 |
2 | COME ON GIRL {GB} | | HOWARTH Chr. (9) | 5.85 |
3 | URBAN DANDY {IRE} | | EAVES Tom A. (3) | 5.95 |
4 | KITBAG {GB} | | ASS G. (10) | 5.95 |
5 | ASTROPHYSICS {GB} | | DOYLE MME Hol. (1) | 6 |
6 | DAPPER MAN {IRE} | | PEATE Jon. (6) | 5.75 |
14 NOVEMBRE 2023-GB-NEWCASTLE
-6896-Plat Handicap -3 ans et Plus -1208m -Course F -Piste AllWeather
12 PARTANTS - 1 - 1/3 - Nez - 1/2 - 1/2 - 1/3 - 1/3 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | LEZARDRIEUX {GB} | | MCDONALD P.J. (10) | 5.95 |
2 | HURSTWOOD {GB} | | NOLAN DAV. (12) | 5.95 |
3 | URBAN DANDY {IRE} | | EAVES Tom A. (9) | 5.9 |
4 | WATER OF LEITH {IRE} | | MULRENNAN P. (8) | 5.95 |
5 | RICH WATERS {IRE} | | STAMMERS O. (6) | 6.05 |
6 | MUMCAT {GB} | | MASON MME Joa. (3) | 5.9 |
02 NOVEMBRE 2023-GB-NEWCASTLE
-6896-Plat Handicap -3 ans et Plus -1007m -Course F -Piste AllWeather
11 PARTANTS - 1/5 - 1/3 - 1/2 - 1 1/2 - 1/3 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | CRYPTO QUEST {IRE} | | GARRITTY B. (11) | 6.1 |
2 | NELLIE FRENCH {IRE} | | HART J. (10) | 5.7 |
3 | SHERDIL {IRE} | | LEE Gra. (2) | 5.75 |
4 | URBAN DANDY {IRE} | | EAVES Tom A. (12) | 6 |
5 | GLOBAL HUMOR {USA} | | MULRENNAN P. (9) | 5.95 |
6 | STALLONE {IRE} | | MCMANOMAN F. (4) | 5.9 |
24 OCTOBRE 2023-GB-WOLVERHAMPTON
-6896-Plat Handicap -3 ans et Plus -1026m -Course F -Piste AllWeather
8 PARTANTS - 1/5 - 1 1/4 - Enc - 1 1/4 - 3/4 - 1 3/4 - 5 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | BANKRUPT {IRE} | | HAYNES J. (9) | 6 |
2 | NORDIC GLORY {IRE} | | CARSON Wil. A. (5) | 6 |
3 | STAY SMART {GB} | | LOUGHNANE Bil. (4) | 6.15 |
4 | URBAN DANDY {IRE} | | EAVES Tom A. (7) | 6.05 |
5 | GUSTAV GRAVES {GB} | | FISHER J. (3) | 5.7 |
6 | MUTABAAHY {IRE} | | HARDIE C. (2) | 5.55 |
11 SEPTEMBRE 2023-GB-NEWCASTLE
-7209-Plat Handicap -3 ans et Plus -1007m -Course F -Piste AllWeather
12 PARTANTS - 1/3 - 1 3/4 - 1/5 - 3/4 - 1 1/2 - 1/5 - 1 1/4 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | PHOENIX STAR {IRE} | | JAKES Tom. (3) | 5.4 |
2 | LATIN FIVE {IRE} | | LEE Gra. (1) | 5.9 |
3 | LADY CELIA {GB} | | LEE C. (7) | 6.1 |
4 | ACONCAGUA MOUNTAIN {IRE} | | MULLEN A. (6) | 5.95 |
5 | URBAN DANDY {IRE} | | NOLAN DAV. (13) | 6 |
6 | GLORIOUS RIO {IRE} | | HOWARTH Chr. (12) | 5.95 |
27 AOUT 2023-GB-BEVERLEY
-9476-Plat Handicap -3 ans et Plus -1007m -Course F -Piste Turf
11 PARTANTS - 1 1/2 - 1/3 - 2 1/2 - 1/5 - 1 1/2 - 3/4 - 2 -
ENTRAINEUR : T COYLE
No | Nom | Cote | Jockey |
Poids | handicap |
1 | CHESTER LE STREAK {GB} | | PYLE Wil. (7) | 5.45 |
2 | J R CAVAGIN {IRE} | | LEE Gra. (1) | 6.2 |
3 | ELZAAL {IRE} | | NOLAN DAV. (8) | 6.1 |
4 | GUSTAV GRAVES {GB} | | MASON MME Joa. (2) | 5.8 |
5 | MUCKY MULCONRY {IRE} | | HART J. (6) | 5.9 |
6 | JAMES WATT {IRE} | | HARDIE C. (5) | 5.55 |
10 | URBAN DANDY {IRE} | | EAVES Tom A. (10) | 6 |