MY HONKY TONK MAN |
Age | 6 |
|
Sexe | HONGRE |
Origine | Orlando Vici - Sweet Circle |
Record | 1'11"6 |
Propriétaire | Stall The Producers |
Musique | 8a 2a 0a 5a 3a 1a 7a Da Da Da (23) 0a 5a |
19 JUIN 2024-SWE-SOLVALLA--9 PARTANTS
21891 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | CALL ME GLEIPNER | 2.5/1 | UNTERSTEINER Joh. | 2140 | 1'12"6 |
2 | ERIK THE PHANTOM | 4.0/1 | DJUSE Mag. A. | 2140 | 1'12"6 |
3 | RIVERDALE Z. | 18.0/1 | LUGAUER C. | 2140 | 1'12"7 |
4 | PONTIAC | 22.8/1 | KONTIO Jor. | 2140 | 1'12"9 |
5 | TRIXWITHTRIMMIX | 12.1/1 | KEVAANRANTA Tin. | 2140 | 1'12"9 |
6 | CAUGHTREDHANDED | 19.3/1 | SJOSTROM Cla. | 2140 | 1'12"9 |
8 | MY HONKY TONK MAN | 10.4/1 | DJUSE Mat. E. | 2140 | 1'13"0 |
11 JUIN 2024-SWE-SOLVALLA--12 PARTANTS
12302 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | SPEED MATTERS | 23.3/1 | SJOSTROM Cla. | 2140 | 1'12"9 |
2 | MY HONKY TONK MAN | 12.8/1 | DJUSE Mag. A. | 2140 | 1'12"9 |
3 | SPARKY'S DREAM | 4.1/1 | ERIKSSON And. | 2140 | 1'13"0 |
4 | SPADER | 9.6/1 | DJUSE Mat. E. | 2140 | 1'13"1 |
5 | ORACLE VIXI | 2.4/1 | KIHLSTROM Orj. | 2140 | 1'13"2 |
6 | LINDSTEDT BOKO | 27.2/1 | ELIAS Mar. | 2140 | 1'13"4 |
31 MAI 2024-SWE-ROMME--11 PARTANTS
6442 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | GLOBAL DE ONE | | DJUSE Mag. A. | 2640 | 1'14"3 |
2 | PICOBELLO | | WIDELL Kaj | 2640 | 1'14"4 |
3 | EN GARDE | | PETTERSSON Tom. | 2640 | 1'14"5 |
4 | PEAK'N ROLL | | SJOSTROM Cla. | 2640 | 1'14"7 |
5 | NO MARE Z.A.R. | | SKOGLUND Rik. N. | 2640 | 1'14"9 |
6 | HOT DANSK DYNAMITE | | JANSSON Rik. S. | 2640 | 1'15"1 |
0 | MY HONKY TONK MAN | | KIHLSTROM Orj. | 2640 | |
18 MAI 2024-SWE-GAVLE--14 PARTANTS
7940 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | CAUGHTREDHANDED | | KIHLSTROM Orj. | 2140 | 1'14"4 |
2 | ISABELLE SISU | | DJUSE Mag. A. | 2160 | 1'13"9 |
3 | ZENITH MILLPOND | | OHLSSON Ulf | 2140 | 1'14"6 |
4 | SHEHUNTYOUDOWN | | LEO MME Emi. | 2160 | 1'13"9 |
5 | MY HONKY TONK MAN | | SCHON Mar. | 2140 | 1'14"7 |
6 | WILDA KNIGHT | | MOLIN MME Fel. | 2160 | 1'14"0 |
01 MAI 2024-SWE-SOLVALLA--12 PARTANTS
15842 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | T.WALL'S KARMA | 6.8/1 | GOOP Bjo. | 1640 | 1'12"0 |
2 | DAMA DI PRUSSIA | 7.2/1 | DJUSE Mag. A. | 1640 | 1'12"0 |
3 | MY HONKY TONK MAN | 10.4/1 | SCHON Mar. | 1640 | 1'12"1 |
4 | KILGORE | 2.7/1 | ADIELSSON Eri. | 1640 | 1'12"2 |
5 | KELLY SMARTFACE | 4.9/1 | KIHLSTROM Orj. | 1640 | 1'12"4 |
6 | SHE'S JUST JOY | 80.0/1 | ROSEN Tom. | 1640 | 1'12"4 |
21 AVRIL 2024-SWE-SOLVALLA--10 PARTANTS
2526 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | MY HONKY TONK MAN | | LONN Lin. | 2140 | 1'14"3 |
2 | ARES | | PLASSEN Fre. | 2140 | 1'14"3 |
3 | EVEN YOUNGER | | EK MME Jen. | 2140 | 1'14"5 |
4 | TOOFACED | | SVEDLUND Luk. L. | 2140 | 1'15"0 |
5 | PRINCE CALLE | | BOUVIN Mer. | 2140 | 1'15"4 |
6 | BOTTNAS FELICIA | | NORDEMO MME San. | 2140 | 1'15"7 |
03 AVRIL 2024-SWE-SOLVALLA--12 PARTANTS
16280 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | MERCEDES HALL | 5.6/1 | DJUSE Mag. A. | 1640 | 1'12"6 |
2 | KELLY SMARTFACE | 21.4/1 | KIHLSTROM Orj. | 1640 | 1'12"6 |
3 | WHOOPSY LADAY | 17.0/1 | LIND Chr. | 1640 | 1'12"7 |
4 | LAWINA | 19.4/1 | JONASSON Zeb | 1640 | 1'12"9 |
5 | WAYPOINT SEQUENCE | 11.9/1 | SKOGLUND Rik. N. | 1640 | 1'13"0 |
6 | ZAXTON | 4.9/1 | ADIELSSON Eri. | 1640 | 1'13"1 |
7 | MY HONKY TONK MAN | 53.5/1 | SCHON Mar. | 1640 | 1'13"4 |
17 JANVIER 2024-SWE-SOLVALLA--12 PARTANTS
16420 euros - Attelé 2640m - 3 ans et Plus - Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | MISTER JUPITER | 5.2/1 | KONTIO Jor. | 2640 | 1'15"0 |
2 | PAY ME | 27.7/1 | ERIKSSON Jor. S. | 2640 | 1'15"2 |
3 | CONRADS PALLE | 2.4/1 | DJUSE Mag. A. | 2640 | 1'15"2 |
4 | EGON VENDIL | 32.4/1 | KYLIN-BLOM Osk. | 2640 | 1'15"2 |
5 | MAKIAN DEGATO | 12.3/1 | SJOSTROM Cla. | 2640 | 1'15"2 |
6 | STARSTRUCKED | 42.1/1 | WIDELL Kaj | 2640 | 1'15"3 |
DAI | MY HONKY TONK MAN | 11.7/1 | KIHLSTROM Orj. | 2640 | |
10 JANVIER 2024-SWE-SOLVALLA--11 PARTANTS
34142 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | DELON GRIF | 5.2/1 | LOVDAL And. | 2140 | 1'14"3 |
2 | CONRADS ANETTE | 21.2/1 | ERIKSSON Jor. S. | 2140 | 1'14"3 |
3 | NOOCANDY | 49.0/1 | GUSTAVSSON Ken. P. | 2140 | 1'14"5 |
4 | DENALI DOC | 19.8/1 | SVEDBERG Mar. B. | 2140 | 1'14"8 |
5 | KATE RIVER | 39.2/1 | SJOSTROM Cla. | 2140 | 1'14"8 |
6 | LEGEND LE SOLEIL | 52.3/1 | KIHLSTROM Orj. | 2140 | 1'15"3 |
DAI | MY HONKY TONK MAN | 10.9/1 | GOOP Bjo. | 2140 | |
03 JANVIER 2024-SWE-SOLVALLA--14 PARTANTS
25788 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | MAKIAN DEGATO | 3.0/1 | SJOSTROM Cla. | 2640 | 1'15"8 |
2 | KAXIG IN | 9.4/1 | ADIELSSON Eri. | 2640 | 1'15"8 |
3 | READY TO ROLL | 20.1/1 | SILVEN Jan | 2640 | 1'15"9 |
4 | DENALI DOC | 20.8/1 | SVEDBERG Mar. B. | 2640 | 1'15"9 |
5 | HOLY GROUND | 58.0/1 | KIHLSTROM Orj. | 2640 | 1'16"0 |
6 | ITSO SISU | 5.0/1 | OHLSSON Ulf | 2640 | 1'16"1 |
DAI | MY HONKY TONK MAN | 8.1/1 | GOOP Bjo. | 2640 | |
18 NOVEMBRE 2023-SWE-ESKILSTUNA--12 PARTANTS
19966 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | BELGIQUE | | GOOP Bjo. | 2140 | 1'15"0 |
2 | JISCO VACANTE | | DJUSE Mat. E. | 2140 | 1'15"0 |
3 | B.W.L.FIGHTER | | FORSS Mik. | 2140 | 1'15"1 |
4 | MAGIC TALISMAN | | UNTERSTEINER Joh. | 2140 | 1'15"1 |
5 | ARVID TILLY | | LENNARTSSON Per | 2140 | 1'15"1 |
6 | CORONA PARK | | ERIKSSON Jor. S. | 2140 | 1'15"2 |
0 | MY HONKY TONK MAN | | SCHON Mar. | 2140 | 1'15"3 |
08 NOVEMBRE 2023-SWE-SOLVALLA--11 PARTANTS
32149 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | JASCAL | 1.9/1 | GOOP Bjo. | 2140 | 1'14"4 |
2 | DIRTY MARTINI | 8.7/1 | WESTHOLM Jor. | 2140 | 1'14"6 |
3 | BENCHMARK | 8.4/1 | KIHLSTROM Orj. | 2140 | 1'14"7 |
4 | KAISER WIBB | 13.2/1 | HALME MME Hen. | 2140 | 1'14"8 |
5 | MY HONKY TONK MAN | 28.2/1 | SCHON Mar. | 2140 | 1'14"8 |
6 | CHAEBOL | 60.5/1 | KYLIN-BLOM Osk. | 2140 | 1'14"9 |
01 NOVEMBRE 2023-SWE-SOLVALLA--12 PARTANTS
32901 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | CHIMI | 1.6/1 | GOOP Bjo. | 2640 | 1'14"8 |
2 | NIKYLON | 10.2/1 | WESTHOLM Jor. | 2640 | 1'15"2 |
3 | RALLY JUVELEN | 143.0/1 | ERIKSSON Kim. | 2640 | 1'15"3 |
4 | ERJON | 14.5/1 | DJUSE Mat. | 2640 | 1'15"4 |
5 | VELOCIUS CROWD ONE | 84.5/1 | PERSSON Ste. | 2640 | 1'15"4 |
6 | MY HONKY TONK MAN | 82.0/1 | SCHON Mar. | 2640 | 1'15"5 |
22 OCTOBRE 2023-SWE-ROMME--14 PARTANTS
17324 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | SOLKATTENS OLIVIA | | KYLIN-BLOM Osk. | 2140 | 1'15"8 |
2 | OVERSTIME | | LENNARTSSON Per | 2140 | 1'16"1 |
3 | MASERATI HALL | | SJOSTROM Cla. | 2140 | 1'16"2 |
4 | IES GENERAL | | HANSSON Mat. | 2160 | 1'15"6 |
5 | SPLENDID JOVIJAL | | LOVDAL And. | 2160 | 1'15"6 |
6 | JUNE GRACE | | PETTERSSON Tom. | 2140 | 1'16"4 |
0 | MY HONKY TONK MAN | | DJUSE Mag. A. | 2160 | 1'15"8 |
11 OCTOBRE 2023-SWE-SOLVALLA--12 PARTANTS
32901 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | CHIMI | 3.7/1 | GOOP Bjo. | 2640 | 1'13"6 |
2 | THE PIRATE | 2.3/1 | LOVDAL And. | 2640 | 1'14"2 |
3 | HASHTAG SIMONI | 11.3/1 | EKLUNDH And. | 2640 | 1'14"4 |
4 | CHIP SHOP | 77.0/1 | JEPSON Car. J. | 2640 | 1'14"4 |
5 | OLYMPIC WINNER | 9.2/1 | RENNESVIK Erl. | 2640 | 1'14"5 |
6 | AVENTADOR S.F. | 75.8/1 | SJOSTROM Cla. | 2640 | 1'14"5 |
0 | MY HONKY TONK MAN | 53.8/1 | DJUSE Mag. A. | 2640 | 1'15"8 |
25 AOUT 2023-SWE-BERGSAKER--4 PARTANTS
38601 euros - 1640m - Attelé Autostart
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | DRAKE KRONOS | | ADIELSSON Eri. | 1640 | 1'10"8 |
2 | FRIEND OF ELVES | | DJUSE Mag. A. | 1640 | 1'10"9 |
3 | DELICIOUS GAR | | GOCCIADORO A. | 1640 | 1'10"9 |
4 | MY HONKY TONK MAN | | WAJERSTEN Dan. | 1640 | 1'11"6 |
03 AOUT 2023-SWE-GAVLE--12 PARTANTS
31131 euros - 2140m - Attelé Volte
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | IDOANYTHINGFORLOVE | | FORSLIN MME Han. | 2140 | 1'14"7 |
2 | EVER SO MUCH | | HAUGSTAD Ken. | 2160 | 1'14"2 |
3 | MELLBY KALIBER | | OHLSSON Ulf | 2160 | 1'14"3 |
4 | TOOFACED | | MOLIN MME Fel. | 2140 | 1'15"0 |
5 | BARABOBBITT | | DJUSE Mat. | 2160 | 1'14"5 |
6 | ASPEN BROLINE | | PETTERSSON Tom. | 2160 | 1'14"5 |
0 | MY HONKY TONK MAN | | DJUSE Mat. E. | 2160 | |
03 AOUT 2023-SWE-GAVLE--10 PARTANTS
13755 euros - 1640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | MIDYAT ZAZ | 1.6/1 | DJUSE Mag. A. | 1640 | 1'11"7 |
2 | EVER SO MUCH | 10.4/1 | HAUGSTAD Ken. | 1640 | 1'11"8 |
3 | MY HONKY TONK MAN | 6.0/1 | DJUSE Mat. E. | 1640 | 1'11"8 |
4 | MELLBY KALIBER | 19.1/1 | OHLSSON Ulf | 1640 | 1'12"0 |
5 | BARABOBBITT | 12.7/1 | DJUSE Mat. | 1640 | 1'12"0 |
6 | ASPEN BROLINE | 16.4/1 | PETTERSSON Tom. | 1640 | 1'12"0 |
23 JUILLET 2023-SWE-AXEVALLA--15 PARTANTS
40187 euros - 2140m - Attelé Volte - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | HOLGER DANSKE | 2.6/1 | LONBORG M. | 2140 | 1'13"6 |
2 | HASHTAG SIMONI | 99.8/1 | EKLUNDH And. | 2140 | 1'13"6 |
3 | MISTER VREDEBEST | 10.3/1 | JEPSON Car. J. | 2140 | 1'13"7 |
4 | NYRAS LARS R. | 23.7/1 | ERIKSSON Chr. | 2160 | 1'13"2 |
5 | SPARKY'S DREAM | 30.2/1 | ERIKSSON And. | 2140 | 1'14"0 |
6 | GOODWIN ZET | 2.5/1 | KIHLSTROM Orj. | 2140 | 1'14"1 |
0 | MY HONKY TONK MAN | 41.5/1 | DJUSE Mag. A. | 2160 | 1'15"6 |
15 JUIN 2023-SWE-SOLVALLA--9 PARTANTS
25409 euros - 2640m - Attelé Volte
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | EXCUSEZ MOI | | GOOP Bjo. | 2640 | 1'13"4 |
2 | JIMBARAN ZON | | LUGAUER C. | 2640 | 1'13"4 |
3 | NINEPOINTS LASSE | | WESTHOLM Jor. | 2660 | 1'13"3 |
4 | I CAN STEEL | | SKOGLUND Rik. N. | 2660 | 1'13"5 |
5 | MERCEDES HALL | | DJUSE Mat. | 2640 | 1'14"2 |
0 | ROUND CUBE | | OHLSSON Ulf | 2640 | 1'14"7 |
0 | MY HONKY TONK MAN | | DJUSE Mat. E. | 2640 | 1'14"9 |
03 JUIN 2023-SWE-ESKILSTUNA--9 PARTANTS
113673 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | PERICULUM | 5.0/1 | KIHLSTROM Orj. | 2140 | 1'11"7 |
2 | FINN PALEMA | 43.8/1 | CREBAS Han. | 2140 | 1'11"8 |
3 | BARACK FACE | 2.6/1 | KOLGJINI Adr. | 2140 | 1'11"9 |
4 | COQUAHOLY | 7.9/1 | ERIKSSON Kim. | 2140 | 1'11"9 |
5 | EVERY DAY ELEGANT | 52.5/1 | JANSSON Tor. | 2140 | 1'12"0 |
6 | XANTHIS HILTON | 16.4/1 | DJUSE Mat. E. | 2140 | 1'12"1 |
7 | MY HONKY TONK MAN | 58.4/1 | OHLSSON Ulf | 2140 | 1'12"3 |
20 MAI 2023-SWE-GAVLE--12 PARTANTS
22345 euros - 2640m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | POLEPOSITION | 1.9/1 | KIHLSTROM Orj. | 2640 | 1'13"7 |
2 | YAVAPAI POINT | 27.7/1 | LENNARTSSON Per | 2640 | 1'14"0 |
3 | ONAS ROSE | 8.0/1 | OHLSSON Ulf | 2640 | 1'14"2 |
4 | MY HONKY TONK MAN | 8.0/1 | DJUSE Mag. A. | 2640 | 1'14"2 |
5 | NEEDLE'EM | 88.9/1 | KONTIO Jor. | 2640 | 1'14"6 |
6 | MISTER JIGOLO | 22.2/1 | GOOP Bjo. | 2640 | 1'14"6 |
27 AVRIL 2023-SWE-GAVLE--11 PARTANTS
8352 euros - 2140m - Attelé Autostart - Sable - Corde a Gauche
ENTRAINEUR : Melander Stefan
No | Nom | Cote | Jockey |
Dist | Temps |
1 | NEED'EM | 5.7/1 | KIHLSTROM Orj. | 2140 | 1'13"8 |
2 | MY HONKY TONK MAN | 12.0/1 | DJUSE Mag. A. | 2140 | 1'13"9 |
3 | BYRON FACE | 2.5/1 | WAJERSTEN Dan. | 2140 | 1'14"0 |
4 | INTERWALL | 16.0/1 | DJUSE Mat. E. | 2140 | 1'14"1 |
5 | MY DREAMS | 6.6/1 | ANDERSSON Osk. J. | 2140 | 1'14"2 |
6 | FURIOSA | 28.0/1 | LEO MME Emi. | 2140 | 1'14"3 |